Providing shareholders and potential investors with access to company and shareholding information is important to us. Our investor relations centre holds Australian Stock Exchange (ASX) announcements, presentations, reports, share price details, corporate governance documents, important dates, and key contacts to help manage your shareholding.
Title | Date |
---|---|
CRN Australia | 12 January 2018 |
Edison QuickView (Nov 2017) | 26 November 2017 |
TMT Analytics Research Coverage | 01 November 2017 |
Edison QuickView (Oct 2017) | 15 October 2017 |
Edison interview with Ted Pretty | 04 October 2017 |
Title | Date |
---|---|
Half Yearly Report | 12 January 2018 |
Quarterly Cash Flow Report | 10 October 2017 |
Title | Date |
---|---|
Annual Financial Report | 29 August 2017 |
Half Yearly Report | 31 December 2016 |
Title | Date |
---|---|
Annual Financial Report | 30 June 2016 |
Quarterly Cash Flow Report | 30 June 2016 |
Quarterly Cash Flow Report | 31 March 2016 |
Quarterly Cash Flow Report | 31 December 2015 |
Quarterly Cash Flow Report | 30 September 2015 |
Title | Date |
---|---|
Covata acquires data classification technology | 21 March 2018 |
Covata Announces Latest Contract Wins | 11 January 2018 |
Title | Date |
---|---|
Covata Announces New Agreement with Macquarie Telecom | 04 September 2017 |
Covata Investor Update | 29 August 2017 |
Covata Completes Acquisition of CipherPoint | 25 August 2017 |
Covata Announces Acquisition of CipherPoint | 16 August 2017 |
Covata Signs Major Enterprise Agreement | 28 July 2017 |
Covata Investor Update | 05 April 2017 |
Please visit the ASX website for more announcements.
Investor Enquiries
Steven Bliim
Head of Finance and Joint Company Secretary
steve.bliim@covata.com
+61 0457 600 052
Share Registry
Boardroom Pty Ltd
enquiries@boardroomlimited.com.au
1300 737 760 (Australia)
+161 2 9290 9600 (International)